SEPTEMBER 29th
| FIXTURES | BIRTHDAYS | DEBUTS | FIRST GOAL | LAST GOAL | FINAL GAME |
| ALL COMPETITIVE FIXTURES PLAYED ON THIS DATE | ||||||
|
DATE |
COMP | H/A |
OPPONENTS |
RESULT |
SCORERS |
ATT. |
| 1937 | SL | A | Torquay United Reserves | 2 - 2 | J Baker 18, R Smith 30 | - |
| 1945 | SL | H | Bedford Town | 1 - 4 | Southam 5p | 3,676 |
| 1949 | SL | H | Hereford United | 3 - 2 | B Allen, Cutting, V Keeble | 6,998 |
| 1951 | D3S | A | Aldershot | 1 - 1 | V Keeble | 9,013 |
| 1954 | D3S | A | Norwich City | 2 - 0 | Dale, Plant | 15,672 |
| 1955 | D3S | H | Gillingham | 1 - 1 | R Stewart | 5,208 |
| 1956 | D3S | H | Shrewsbury Town | 6 - 0 | Fisher, McCurley (3), Plant (2) | 9,784 |
| 1958 | D3 | H | Southend United | 0 - 1 | - | 6,833 |
| 1962 | D3 | H | Millwall | 2 - 5 | Grice, S McLeod | 7,096 |
| 1967 | D3 | A | Tranmere Rovers | 2 - 4 | Bullock, McKechnie | 7,133 |
| 1969 | D4 | H | Scunthorpe United | 0 - 2 | - | 6,328 |
| 1979 | D3 | H | Barnsley | 0 - 0 | - | 3,376 |
| 1984 | D4 | A | Northampton Town | 3 - 1 | Parkinson 70, Adcock 74, Bowen 78 | 1,595 |
| 1987 | D4 | H | Swansea City | 2 - 1 | Tempest 3, Hinshelwood 47 | 1,140 |
| 1990 | GMVC | A | Runcorn | 3 - 0 | Atkins 7, 88p, Marmon 16 | 861 |
| 2001 | D2 | A | Brentford | 1 - 4 | McGleish 17 | 5,179 |
| 2004 | AMC | H | Southend United |
1 - 1 (3-5 pens) |
Garcia 63 | 3,469 |
| 2006 | CCC | H | Ipswich Town | 1 - 0 | Duguid 9 | 6,065 |
| 2007 | CCC | H | Scunthorpe United | 0 - 1 | - | 5,218 |
| 2009 | L1 | H | Charlton Athletic | 3 - 0 | Llera (og) 29, Odejayi 31, 57 | 7,098 |
| CUFC'S COMPETTIVE RECORD ON THIS DATE | |||||||
|
Competition |
P | W | D | L | F | A | SR% |
| All matches | 20 | 8 | 5 | 7 | 34 | 30 | 53% |
| League (inc. playoffs) | 15 | 6 | 3 | 6 | 24 | 21 | 50% |
| Southern League | 3 | 1 | 1 | 1 | 6 | 8 | 50% |
| GM Vauxhall Conference | 1 | 1 | 0 | 0 | 3 | 0 | 100% |
| Associate Members Cup | 1 | 0 | 1 | 0 | 1 | 1 | 50% |
| BIRTHDAYS ON THIS DATE | |
| Kemal Izzet | Andy Petterson |
![]() |
![]() |
| 1980 | 1969 |
| DEBUTS ON THIS DATE | ||
| Mr Buckley | Jock Cameron | Peter Dawson |
|
![]() |
![]() |
| 1945 | 1945 | 1945 |
| Bedford Town (h) 1 - 4 | Bedford Town (h) 1 - 4 | Bedford Town (h) 1 - 4 |
| Mr Inskip | A Thompson | |
![]() |
![]() |
|
| 1945 | 1945 | |
| Bedford Town (h) 1 - 4 | Bedford Town (h) 1 - 4 | |
| FIRST GOAL SCORED ON THIS DATE | ||
| Richard Garcia | Mike Grice (2nd Spell) | Kayode Odejayi (1st Spell) |
![]() |
![]() |
![]() |
| 2004 | 1962 | 2009 |
| Southend United (h) 1 - 1 | Millwall (h) 2 - 5 | Charlton Athletic (h) 3 - 0 |
| Noel Parkinson | Jimmy Southam | |
![]() |
![]() |
|
| 1984 | 1945 | |
| Northampton Town (a) 3 - 1 | Bedford Town (h) 1 - 4 | |
| LAST GOAL SCORED ON THIS DATE | ||
| Sammy McLeod | Jimmy Southam | Reg Stewart |
![]() |
![]() |
![]() |
| 1962 | 1945 | 1955 |
| Millwall (h) 2 - 5 | Bedford Town (h) 1 - 4 | Gillingham (h) 1 - 1 |
| FINAL GAME ON THIS DATE | ||
| Cecil Allan | Mr Buckley | Jock Cameron |
![]() |
![]() |
![]() |
| 1945 | 1945 | 1945 |
| Bedford Town (h) 1 - 4 | Bedford Town (h) 1 - 4 | Bedford Town (h) 1 - 4 |
| Peter Dawson | Mr Inskip | Paddy Kernohan |
![]() |
![]() |
![]() |
| 1945 | 1945 | 1945 |
| Bedford Town (h) 1 - 4 | Bedford Town (h) 1 - 4 | Bedford Town (h) 1 - 4 |
| Laurie Ryan (1st Spell) | A Thompson | |
![]() |
![]() |
|
| 1990 | 1945 | |
| Runcorn (a) 3 - 0 | Bedford Town (h) 1 - 4 | |
| OTHER NOTABLE EVENTS TODAY |
| 1949 - 100th
Career Appearance & Start:
Dennis Hillman 1967 - 100th Football League Appearance & Start: Mick Loughton |
Question or Query?
Email Me
@Graeson Laitt 2011