OCTOBER 9th
| FIXTURES | BIRTHDAYS | DEBUTS | FIRST GOAL | LAST GOAL | FINAL GAME |
| ALL COMPETITIVE FIXTURES PLAYED ON THIS DATE | ||||||
|
DATE |
COMP | H/A |
OPPONENTS |
RESULT |
SCORERS |
ATT. |
| 1937 | SL | A | Plymouth Argyle Reserves | 4 - 5 | Mitcheson (og) 25, Cheyne 46, R Smith, Pritchard 90 | 3,000 |
| 1954 | D3S | H | Brighton & Hove Albion | 2 - 4 | McKim, Plant | 9,334 |
| 1957 | D3S | A | Plymouth Argyle | 1 - 1 | S McLeod | 22,550 |
| 1965 | D4 | A | Barrow | 0 - 3 | - | 5,378 |
| 1970 | D4 | H | Oldham Athletic | 1 - 2 | Crawford 51 | 5,423 |
| 1971 | D4 | A | Aldershot | 2 - 0 | B Lewis 22, S Leslie 24 | 5,285 |
| 1972 | D4 | H | Aldershot | 2 - 3 | Moss 13, Mahon 74 | 3,455 |
| 1974 | LC | H | Carlisle United | 2 - 0 | Svarc 75, S Leslie 78p | 7,842 |
| 1979 | D3 | A | Sheffield United | 2 - 1 | Foley 73, Gough 77 | 18,712 |
| 1987 | D4 | H | Leyton Orient | 0 - 0 | - | 1,665 |
| 1993 | D3 | H | Scunthorpe United | 2 - 1 | Kinsella 32, S Brown 78 | 3,405 |
| 1998 | D2 | H | Burnley | 0 - 4 | - | 5,532 |
| 2004 | L1 | A | Walsall | 1 - 2 | Garcia 71 | 5,203 |
| 2005 | L1 | A | Blackpool | 2 - 1 | Halford 16, 90 | 4,793 |
| 2010 | L1 | H | Huddersfield Town | 0 - 3 | - | 4,211 |
| CUFC'S COMPETTIVE RECORD ON THIS DATE | |||||||
|
Competition |
P | W | D | L | F | A | SR% |
| All matches | 15 | 5 | 2 | 8 | 21 | 29 | 40% |
| League (inc. playoffs) | 13 | 4 | 2 | 7 | 15 | 25 | 38% |
| Southern League | 1 | 0 | 0 | 1 | 4 | 5 | 0% |
| League Cup | 1 | 1 | 0 | 0 | 2 | 0 | 100% |
| BIRTHDAYS ON THIS DATE |
| Colin Lundstrum |
![]() |
| 1938 |
| DEBUTS ON THIS DATE | |
| Syd Fieldus | Adam Locke (1st Spell) |
![]() |
![]() |
| 1937 | 1993 |
| Plymouth Argyle (a) 4 - 5 | Scunthorpe United (h) 2 - 1 |
| FIRST GOAL SCORED ON THIS DATE |
| No player scored their first U's goal on this date. |
| LAST GOAL SCORED ON THIS DATE |
| Bobby Moss |
![]() |
| 1972 |
| Aldershot (h) 2 - 3 |
| FINAL GAME ON THIS DATE | ||
| Tecwyn Jones | Roger Joslyn | John South |
![]() |
![]() |
![]() |
| 1965 | 1970 | 1972 |
| Barrow (a) 0 - 3 | Oldham Athletic (h) 1 - 2 | Aldershot (h) 2 - 3 |
| OTHER NOTABLE EVENTS TODAY |
| 1972 - 100th
Football League start:
Micky Cook 2008 - Paul Lambert is named as the club's 26th manager. |
Question or Query?
Email Me
@Graeson Laitt 2011