OCTOBER 2nd
| FIXTURES | BIRTHDAYS | DEBUTS | FIRST GOAL | LAST GOAL | FINAL GAME |
| ALL COMPETITIVE FIXTURES PLAYED ON THIS DATE | ||||||
|
DATE |
COMP | H/A |
OPPONENTS |
RESULT |
SCORERS |
ATT. |
| 1937 | SML | A | Bath City | 4 - 3 | Pritchard 26, J Hodge 50, 57, Crisp (pen) | - |
| 1954 | D3S | H | Newport County | 1 - 0 | McKim | 8,691 |
| 1961 | D4 | H | Chester City | 5 - 2 | RR Hunt (3), S McLeod, T Millar | 7,148 |
| 1965 | D4 | H | Stockport County | 3 - 2 | T Phillips, Stratton (2) | 4,968 |
| 1967 | D3 | H | Watford | 2 - 1 | McKechnie (2) | 6,420 |
| 1973 | D4 | H | Torquay United | 2 - 2 | Svarc 37, 50 | 5,291 |
| 1981 | D4 | H | Northampton Town | 5 - 1 | P Coleman 5, Allinson 7p, Bremner 72, 86, McDonough 83 | 2,760 |
| 1982 | D4 | A | Scunthorpe United | 1 - 2 | Osborne 50 | 2,616 |
| 1984 | D4 | H | Torquay United | 2 - 1 | Bowen 81, Hull 83 | 1,813 |
| 1993 | D3 | A | Preston North End | 0 - 1 | - | 6,412 |
| 2004 | L1 | H | Port Vale | 2 - 1 | Danns 10, 19 | 3,230 |
| 2010 | L1 | A | Milton Keynes Dons | 1 - 1 | Okuonghae 26 | 11,280 |
| CUFC'S COMPETTIVE RECORD ON THIS DATE | |||||||
|
Competition |
P | W | D | L | F | A | SR% |
| All matches | 12 | 8 | 2 | 2 | 28 | 17 | 75% |
| League (inc. playoffs) | 11 | 7 | 2 | 2 | 24 | 14 | 75% |
| Southern League Midweek Comp | 1 | 1 | 0 | 0 | 4 | 3 | 100% |
| BIRTHDAYS ON THIS DATE |
| No U's player was born on this date. |
| DEBUTS ON THIS DATE |
| Tom Williams |
|
|
| 2010 |
| Milton Keynes Dons (a) 1 - 1 |
| FIRST GOAL SCORED ON THIS DATE |
| Neil Danns (1st Spell) |
![]() |
| 2004 |
| Port Vale (h) 2 - 1 |
| LAST GOAL SCORED ON THIS DATE | |
| Tommy McKechnie | Tommy Millar |
![]() |
![]() |
| 1967 | 1961 |
| Watford (a) 2 - 1 | Chester City (h) 5 - 2 |
| FINAL GAME ON THIS DATE |
| No player made their final U's appearance on this date. |
| OTHER NOTABLE EVENTS TODAY |
| 1959 - 300th
appearance for U's in all competitions by
Percy Ames 1970 - George Law passes away. 1982 - 300th start in all competitions for Ian Allinson. 1993 - 400th Career Start: Tony English 2009 - David Perkins moves to Chesterfield on a three month loan deal. |
Question or Query?
Email Me
@Graeson Laitt 2011