OCTOBER 29th
| FIXTURES | BIRTHDAYS | DEBUTS | FIRST GOAL | LAST GOAL | FINAL GAME |
| ALL COMPETITIVE FIXTURES PLAYED ON THIS DATE | ||||||
|
DATE |
COMP | H/A |
OPPONENTS |
RESULT |
SCORERS |
ATT. |
| 1938 | SL | H | Bristol Rovers Reserves | 3 - 1 | Cheyne 21, 35, 49 | 6,000 |
| 1949 | SL | A | Torquay United Reserves | 5 - 3 | Curry (3), Hillman, V Keeble | - |
| 1955 | D3S | A | Queens Park Rangers | 4 - 1 | Grice, McCurley (3) | 7,339 |
| 1960 | D3 | A | Watford | 2 - 2 | M King, T Williams | 13,031 |
| 1966 | D3 | H | Grimsby Town | 4 - 0 | Bullock, K Hodgson, Stratton (2) | 6,330 |
| 1971 | D4 | H | Gillingham | 2 - 2 | B Lewis 63, Kurila 90 | 6,622 |
| 1974 | D3 | H | Southend United | 1 - 1 | Lindsay 73p | 6,547 |
| 1983 | D4 | H | Crewe Alexandra | 2 - 0 | Adcock 50, 89p | 3,402 |
| 1994 | D3 | A | Wigan Athletic | 2 - 1 | Kinsella 31, Fry 39 | 1,621 |
| 1996 | D3 | H | Exeter City | 1 - 0 | Myers (og) 61 | 2,384 |
| 2002 | D2 | H | Barnsley | 1 - 1 | Stockley 10 | 3,096 |
| 2005 | L1 | H | Yeovil Town | 3 - 2 | Iwelumo 43, 90, Cureton 68 | 3,409 |
| 2011 | L1 | H | Notts County | 4 - 2 | Wordsworth 49, Antonio 66, Henderson 71, Odejayi 74 | 3,585 |
| CUFC'S COMPETTIVE RECORD ON THIS DATE | |||||||
|
Competition |
P | W | D | L | F | A | SR% |
| All matches | 13 | 9 | 4 | 0 | 34 | 16 | 85% |
| League (inc. playoffs) | 11 | 7 | 4 | 0 | 26 | 12 | 82% |
| Southern League | 2 | 2 | 0 | 0 | 8 | 4 | 100% |
| BIRTHDAYS ON THIS DATE | |
| John McLaughlin | Carl Pentney |
![]() |
![]() |
| 1954 | 1989 |
| DEBUTS ON THIS DATE |
| No player made their U's debut on this date. |
| FIRST GOAL SCORED ON THIS DATE | ||
| Jamie Cureton (1st Spell) | Chris Fry | Sam Stockley (1st Spell) |
|
|
|
| 2005 | 1994 | 2002 |
| Yeovil Town (h) 3 - 2 | Wigan Athletic (a) 2 - 1 | Barnsley (h) 1 - 1 |
| LAST GOAL SCORED ON THIS DATE | ||
| Michail Antonio | Kayode Odejayi (2nd Spell) | Sam Stockley (1st Spell) |
![]() |
![]() |
|
| 2011 | 2011 | 2002 |
| Notts County (h) 4 - 2 | Notts County (h) 4 - 2 | Barnsley (h) 1 - 1 |
| FINAL GAME ON THIS DATE | |
| Dennis Maffey | Sam Stockley (1st Spell) |
![]() |
![]() |
| 1949 | 2002 |
| Torquay United Reserves (a) 5 - 3 | Barnsley (h) 1 - 1 |
| OTHER NOTABLE EVENTS TODAY |
| 1984 - 100th U's
appearance in all competitions -
Tony Adcock 1994 - 100th Football League Appearance: Mark Kinsella |
Question or Query?
Email Me
@Graeson Laitt 2011