MARCH 2nd
| FIXTURES | BIRTHDAYS | DEBUTS | FIRST GOAL | LAST GOAL | FINAL GAME |
| ALL COMPETITIVE FIXTURES PLAYED ON THIS DATE | ||||||
|
DATE |
COMP | H/A |
OPPONENTS |
RESULT |
SCORERS |
ATT. |
| 1939 | SL | H | Exeter City Reserves | 6 - 1 | Pritchard 25, 28, 59, Astill 31, 56, Murray 35 | - |
| 1957 | D3S | H | Torquay United | 2 - 1 | Plant (2) | 12,555 |
| 1968 | D3 | H | Shrewsbury Town | 0 - 3 | - | 3,877 |
| 1970 | D4 | H | Chesterfield | 4 - 1 | B Wood 30, K Jones 39, 60, B Gibbs 85 | 5,665 |
| 1974 | D4 | A | Peterborough United | 0 - 2 | - | 10,714 |
| 1979 | D3 | A | Southend United | 1 - 1 | Lee 75 | 6,957 |
| 1982 | D4 | A | Tranmere Rovers | 1 - 2 | Bremner 75 | 1,252 |
| 1990 | D4 | A | Stockport County | 1 - 1 | Goddard 51 | 3,452 |
| 1991 | GMVC | H | Bath City | 2 - 0 | Atkins 23p, Walsh 72 | 2,277 |
| 1996 | D3 | A | Leyton Orient | 1 - 0 | Adcock 41p | 4,049 |
| 2002 | D2 | A | Oldham Athletic | 1 - 4 | Izzet 12 | 5,457 |
| 2004 | D2 | H | Stockport County | 2 - 1 | Vine 50, Andrews 60 | 2,513 |
| 2007 | CCC | A | Derby County | 1 - 5 | Jackson 56 | 26,704 |
| CUFC'S COMPETTIVE RECORD ON THIS DATE | |||||||
|
Competition |
P | W | D | L | F | A | SR% |
| All matches | 13 | 6 | 2 | 5 | 22 | 22 | 54% |
| League (inc. playoffs) | 11 | 4 | 2 | 5 | 14 | 21 | 45% |
| Southern League | 1 | 1 | 0 | 0 | 6 | 1 | 100% |
| GM Vauxhall Conference | 1 | 1 | 0 | 0 | 2 | 0 | 100% |
| BIRTHDAYS ON THIS DATE | |
| Chris Barker | Ian Johnstone |
![]() |
![]() |
| 1980 | 1939 |
| DEBUTS ON THIS DATE |
| No player has made their U's debut |
| FIRST GOAL SCORED ON THIS DATE |
| Karl Goddard |
![]() |
| 1990 |
| Stockport County (a) 1 - 1 |
| LAST GOAL SCORED ON THIS DATE | ||
| Karl Goddard | Rowan Vine | Brian Wood (2nd Spell) |
![]() |
![]() |
![]() |
| 1990 | 2004 | 1970 |
| Stockport County (a) 1 - 1 | Stockport County (h) 2 - 1 | Chesterfield (h) 4 - 1 |
| FINAL GAME ON THIS DATE | |
| Terry Anderson (1st Spell) | Jim Oliver |
![]() |
![]() |
| 1974 | 1970 |
| Peterborough United (a) 0 - 2 | Chesterfield (h) 4 - 1 |
| OTHER NOTABLE EVENTS TODAY |
| 1937 - The U's are
formed after a meeting at Albert Hall, the decision is made to form a professional team in Colchester. 1998 - Neil Gregory returns to Ipswich Town after the U's fail to find the asking price of £50,000 2009 - Matt Heath signs on loan with Brighton & Hove Albion till the end of the season 2012 - Lloyd James moves to Crawley Town on loan for a month. |
Question or Query?
Email Me
@Graeson Laitt 2011