MARCH 19th
| FIXTURES | BIRTHDAYS | DEBUTS | FIRST GOAL | LAST GOAL | FINAL GAME |
| ALL COMPETITIVE FIXTURES PLAYED ON THIS DATE | ||||||
|
DATE |
COMP | H/A |
OPPONENTS |
RESULT |
SCORERS |
ATT. |
| 1938 | SML | H | Norwich City Reserves | 3 - 0 | Thacker 2, Cheyne 12, Hodge 27 | - |
| 1949 | SL | A | Gravesend & Northfleet | 2 - 0 | Curry, Cutting | - |
| 1953 | D3S | H | Crystal Palace | 3 - 0 | McCurley (2), McKim | 3,382 |
| 1955 | D3S | H | Walsall | 2 - 2 | Grice, P Wright | 7,361 |
| 1960 | D3 | H | York City | 2 - 2 | RR Hunt, M King | 6,599 |
| 1966 | D4 | H | Tranmere Rovers | 2 - 1 | Stratton (2) | 6,611 |
| 1973 | D4 | A | Stockport County | 0 - 2 | - | 3,056 |
| 1974 | D4 | H | Bury | 1 - 1 | Moore 34 | 4,748 |
| 1975 | D3 | A | Watford | 2 - 1 | Froggatt 4, Svarc 59 | 3,941 |
| 1977 | D4 | H | Southend United | 0 - 1 | - | 6,637 |
| 1983 | D4 | A | Mansfield Town | 1 - 1 | Hull 48 | 2,371 |
| 1988 | D4 | A | Darlington | 0 - 2 | - | 2,034 |
| 1994 | D3 | A | Bury | 1 - 0 | McDonough 57 | 2,108 |
| 1996 | D3 | H | Cambridge United | 2 - 1 | Adcock 9, McGleish 51 | 2,995 |
| 2005 | L1 | H | Sheffield Wednesday | 1 - 1 | Heckingbottom (og) 48 | 4,169 |
| 2011 | L1 | A | Tranmere Rovers | 0 - 1 | - | 4,292 |
| CUFC'S COMPETTIVE RECORD ON THIS DATE | |||||||
|
Competition |
P | W | D | L | F | A | SR% |
| All matches | 16 | 7 | 5 | 4 | 22 | 16 | 59% |
| League (inc. playoffs) | 14 | 5 | 5 | 4 | 17 | 16 | 54% |
| Southern League | 1 | 1 | 0 | 0 | 2 | 0 | 100% |
| Southern League Midweek Comp | 1 | 1 | 0 | 0 | 3 | 0 | 100% |
| BIRTHDAYS ON THIS DATE |
| No U's player was born on this date. |
| DEBUTS ON THIS DATE | ||
| Marc Goodfellow | Bobby Hunt | Tommy Smith |
![]() |
![]() |
|
| 2005 | 1960 | 2011 |
| Sheffield Wednesday (h) 1 - 1 | York City (h) 2 - 2 | Tranmere Rovers (a) 0 - 1 |
| FIRST GOAL SCORED ON THIS DATE | ||
| Bobby Hunt | Scott McGleish (1st Spell) | Gary Moore |
![]() |
![]() |
![]() |
| 1960 | 1996 | 1973 |
| York City (h) 2 - 2 | Cambridge United (h) 2 - 1 | Bury (h) 1 - 1 |
| LAST GOAL SCORED ON THIS DATE |
| Roy McDonough (2nd Spell) |
![]() |
| 1994 |
| Bury (a) 1 - 0 |
| FINAL GAME ON THIS DATE | |
| Keith Bowen (1st Spell) | Sean Campbell |
![]() |
![]() |
| 1983 | 1994 |
| Mansfield Town (a) 1 - 1 | Bury (a) 1 - 0 |
| David H Coleman | |
![]() |
|
| 1988 | |
| Darlington (a) 0 - 2 | |
| OTHER NOTABLE EVENTS TODAY |
| 1975 - 100th
Club Appearance:
Steve Foley 1993 - Fred Barber joins the club on loan from Peterborough United 2001 - Keith Scott returns to the club from Reading on a short-term contract. 2003 - Gareth Williams returns to Crystal Palace after his loan spell with the club 2004 - Bert Barlow dies aged 87 2005 - 100th Football League Start: Sam Stockley 2009 - Neal Trotman is signed on loan from Preston North End, and Ashley Vincent arrives on loan from Cheltenham Town |
Question or Query?
Email Me
@Graeson Laitt 2011