JANUARY 23rd
FIXTURES | BIRTHDAYS | DEBUTS | FIRST GOAL | LAST GOAL | FINAL GAME |
ALL COMPETITIVE FIXTURES PLAYED ON THIS DATE | ||||||
DATE |
COMP | H/A |
OPPONENTS |
RESULT |
SCORERS |
ATT. |
1954 | D3S | A | Aldershot | 0 - 3 | - | 4,502 |
1960 | D3 | A | Reading | 1 - 2 | King | 7,486 |
1965 | D3 | H | Bristol Rovers | 1 - 1 | Stark | 4,851 |
1971 | FAC | A | Rochdale | 3 - 3 | Crawford 3, Lewis 85, Simmons 87 | 12,321 |
1982 | D4 | H | Hartlepool United | 3 - 3 | McDonough 10, Birg (OG) 58, Allinson 64p | 2,862 |
1985 | AMC | A | Gillingham | 2 - 2 | Groves 22, Adcock 29 | 962 |
1987 | D4 | H | Tranmere Rovers | 1 - 1 | Norman 79 | 2,167 |
1999 | D2 | A | Stoke City | 3 - 3 | Betts 9, D Gregory 45, Dozzell 79 | 4,614 |
2010 | L1 | A | Gillingham | 0 - 0 | - | 4,948 |
2016 | L1 | A | Scunthorpe United | 0 - 3 | - | 3,332 |
CUFC'S COMPETTIVE RECORD ON THIS DATE | |||||||
Competition |
P | W | D | L | F | A | SR% |
All matches | 10 | 0 | 7 | 3 | 14 | 21 | 35% |
League (inc. playoffs) | 8 | 0 | 5 | 3 | 9 | 16 | 31% |
FA Cup | 1 | 0 | 1 | 0 | 3 | 3 | 50% |
Associate Members Cup | 1 | 0 | 1 | 0 | 2 | 2 | 50% |
BIRTHDAYS ON THIS DATE |
David Gregory |
![]() |
1970 |
DEBUTS ON THIS DATE | ||
John-Joe O'Toole (2nd Spell) | Tony English | Christian Ribeiro |
![]() |
![]() |
![]() |
2010 | 1985 | 2010 |
Gillingham (a) 0 - 0 | Gillingham (a) 2 - 2 | Gillingham (a) 0 - 0 |
FIRST GOAL SCORED ON THIS DATE |
Sean Norman |
![]() |
1987 |
Tranmere Rovers (h) 1 - 1 |
LAST GOAL SCORED ON THIS DATE |
No player scored their last U's goal on this date. |
FINAL GAME ON THIS DATE | |
Dick Cullum | Eddie Rowles |
![]() |
![]() |
1954 | 1982 |
Aldershot (a) 0 - 3 | Hartlepool (h) 3 - 3 |
OTHER NOTABLE EVENTS TODAY |
2003 - Steve Whitton signs Gareth Williams from Crystal Palace on loan |
Question or Query?
Email Me
@Graeson Laitt 2011