JANUARY 1st
| FIXTURES | BIRTHDAYS | DEBUTS | FIRST GOAL | LAST GOAL | FINAL GAME |
| ALL COMPETITIVE FIXTURES PLAYED ON THIS DATE | ||||||
|
DATE |
COMP | H/A |
OPPONENTS |
RESULT |
SCORERS |
ATT. |
| 1938 | SL | H | Barry | 6 - 1 | Cheyne 6, Hodge 19, Pendergast 21, 42, 70, Day | - |
| 1949 | SL | A | Gillingham | 1 - 1 | Turner (pen) | - |
| 1955 | D3S | H | Crystal Palace | 2 - 0 | Plant, P Wright | 5,806 |
| 1966 | D4 | H | Barrow | 2 - 2 | Blackwood, Stratton | 4,676 |
| 1972 | D4 | A | Crewe Alexandra | 4 - 2 | Leslie 24, Hall 51, Lewis 52p, Cook 76 | 1,992 |
| 1974 | D4 | A | Crewe Alexandra | 2 - 1 | Svarc 12, Foley 44 | 2,383 |
| 1975 | D3 | A | Charlton Athletic | 1 - 4 | Dyson 16 | 15,246 |
| 1977 | D4 | H | Newport County | 5 - 0 | Gough 6, 53, L Smith 25, Dowman 52, Garwood 64 | 4,614 |
| 1983 | D4 | A | Torquay United | 0 - 2 | - | 2,758 |
| 1985 | D4 | A | Wrexham | 2 - 2 | Phillips 21, Irving 75 | 1,376 |
| 1986 | D4 | A | Swindon Town | 1 - 2 | Parkinson 55 | 8,802 |
| 1987 | D4 | A | Northampton Town | 2 - 3 | Adcock 52, 63 | 8,215 |
| 1988 | D4 | H | Scunthorpe United | 0 - 3 | - | 2,287 |
| 1990 | D4 | H | Hartlepool United | 3 - 1 | Morgan 60, Grainger 63, Radford 86 | 3,826 |
| 1991 | GMVC | A | Barnet | 3 - 1 | Bennett 9, Walsh 57, Masters 87 | 5,105 |
| 1992 | GMVC | H | Redbridge Forest | 1 - 0 | McGavin 17 | 4,773 |
| 1994 | D3 | H | Chester City | 0 - 0 | - | 3,170 |
| 1996 | D3 | A | Torquay United | 3 - 2 | Kinsella 1, Duguid 77, Betts 90 | 2,425 |
| 2005 | L1 | A | Swindon Town | 3 - 0 | Johnson 31, Danns 38, Garcia 47 | 6,468 |
| 2007 | CCC | A | Queens Park Rangers | 0 - 1 | - | 11,319 |
| 2008 | CCC | A | Charlton Athletic | 2 - 1 | Lisbie 16p, 29 | 21,508 |
| 2010 | L1 | H | Charlton Athletic | 3 - 3 | Heath 16, Bond 24, Wordsworth 64 | 6,112 |
| CUFC'S COMPETTIVE RECORD ON THIS DATE | |||||||
|
Competition |
P | W | D | L | F | A | SR% |
|
|
22 | 11 | 5 | 6 | 46 | 32 | 61% |
| League (inc. playoffs) | 20 | 10 | 4 | 6 | 39 | 30 | 60% |
| Southern League | 2 | 1 | 1 | 0 | 7 | 2 | 75% |
| BIRTHDAYS ON THIS DATE |
| No U's players were born on this date. |
| DEBUTS ON THIS DATE | ||
| Paul Abrahams (2nd Spell) | Steve Ball (1st Spell) | Tim Haley |
|
|
|
| 1996 | 1990 | 1938 |
| Torquay United (a) 3 - 2 | Hartlepool United (h) 3 - 1 | Barry (h) 6 - 1 |
| Adrian Keith | Tommy Keane | |
|
![]() |
|
| 1983 | 1983 | |
| Torquay United (a) 0 - 2 | Torquay United (a) 0 - 2 | |
| FIRST GOAL SCORED ON THIS DATE | |
| Micky Cook | Neil Danns (2nd Spell) |
|
![]() |
| 1972 | 2005 |
| Crewe Alexandra (a) 4 - 2 | Swindon Town (a) 3 - 0 |
| Karl Duguid | Bill Pendergast |
|
|
| 1996 | 1938 |
| Torquay United (a) 3 - 2 | Barry (h) 6 - 1 |
| LAST GOAL SCORED ON THIS DATE | ||
| Barry Dyson | Mike Masters (1st Spell) | Mark Radford |
|
![]() |
![]() |
| 1975 | 1991 | 1990 |
| Charlton Athletic (a) 1 - 4 | Barnet (a) 3 - 1 | Hartlepool (h) 3 - 1 |
| FINAL GAME ON THIS DATE |
| No player has made their final U's appearance on this date. |
| OTHER NOTABLE EVENTS TODAY |
| 1983 -
Mike Walker's long run of consecutive games comes to an end after this game. Between Feb 26th 1977 and today he had played 298 consecutive matches for the club. 1994 - Geoff Fox suffers a fatal heart attack whilst playing golf 1998 - Neil Gregory is signed on loan from Ipswich Town by Steve Wignall 1999 - David Rainford goes on loan to Scarborough 2000 - Steve Whitton signs goalkeeper Andy Woodman permanently on a free transfer from Brentford 2009 - Kayode Odejayi makes his move from Barnsley permanent. 2010 - John-Joe O'Toole makes his loan move from Watford permanent for an undisclosed fee. |
Question or Query?
Email Me
@Graeson Laitt 2011