DECEMBER 29th
| FIXTURES | BIRTHDAYS | DEBUTS | FIRST GOAL | LAST GOAL | FINAL GAME |
| ALL COMPETITIVE FIXTURES PLAYED ON THIS DATE | ||||||
|
DATE |
COMP | H/A |
OPPONENTS |
RESULT |
SCORERS |
ATT. |
| 1945 | SL | A | Cheltenham Town | 0 - 1 | - | - |
| 1951 | D3S | H | Swindon Town | 2 - 0 | V Keeble, McKim | 7,407 |
| 1956 | D3S | A | Queens Park Rangers | 1 - 1 | Fisher | 8,760 |
| 1972 | D4 | H | Hartlepool | 1 - 1 | Mahon 29 | 3,172 |
| 1973 | D4 | H | Northampton Town | 1 - 0 | B Dyson 77p | 5,042 |
| 1979 | D3 | H | Rotherham United | 1 - 1 | Lee 42 | 3,375 |
| 1990 | GMVC | H | Boston United | 3 - 1 | E Collins 39, A English 45, Walsh 71 | 2,416 |
| 1992 | D3 | H | Scarborough | 1 - 0 | McGavin 14 | 3,640 |
| 1997 | D3 | H | Cambridge United | 3 - 2 | Wilkins 45, 48, Skelton 67 | 4,518 |
| 2001 | D2 | A | Port Vale | 1 - 3 | Duguid 90 | 4,444 |
| 2007 | CCC | H | Blackpool | 0 - 2 | - | 5,160 |
| CUFC'S COMPETTIVE RECORD ON THIS DATE | |||||||
|
Competition |
P | W | D | L | F | A | SR% |
| All matches | 11 | 5 | 3 | 3 | 14 | 12 | 59% |
| League (inc. playoffs) | 9 | 4 | 3 | 2 | 11 | 10 | 61% |
| Southern League | 1 | 0 | 0 | 1 | 0 | 1 | 0% |
| GM Vauxhall Conference | 1 | 1 | 0 | 0 | 3 | 1 | 100% |
| BIRTHDAYS ON THIS DATE | |
| Jason Cook | Karl Goddard |
![]() |
![]() |
| 1969 | 1967 |
| DEBUTS ON THIS DATE | ||
| Stan Brown | Roy Canham | Cecil Green |
|
|
|
|
| 1972 | 1945 | 1945 |
| Hartlepool (h) 1 - 1 | Cheltenham Town (a) 0 - 1 | Cheltenham Town (a) 0 - 1 |
| Charlie Jones | Billy Leighton | Bobby Svarc |
![]() |
|
|
| 1945 | 1945 | 1972 |
| Cheltenham Town (a) 0 - 1 | Cheltenham Town (a) 0 - 1 | Hartlepool (h) 1 - 1 |
| FIRST GOAL SCORED ON THIS DATE |
| No player scored their first U's goal on this date. |
| LAST GOAL SCORED ON THIS DATE |
| No player scored their final U's goal on this date. |
| FINAL GAME ON THIS DATE | ||
| Les Barrell | Martin Binks | Roy Canham |
![]() |
![]() |
|
| 1956 | 1972 | 1945 |
| Walsall (a) 1 - 1 | Hartlepool (h) 1 - 1 | Cheltenham Town (a) 0 - 1 |
| Cecil Green | Stan Titcombe | |
![]() |
![]() |
|
| 1945 | 1945 | |
| Cheltenham Town (a) 0 - 1 | Cheltenham Town (a) 0 - 1 | |
| OTHER NOTABLE EVENTS TODAY |
| 1945 - the last wartime fixture, a match between two army units is watched by a crowd of 6,000, takes place today before the resumption of the Southern League. 1989 - Steve Ball is signed on non-contract terms after his release by Arsenal. 1995 - Paul Abrahams is signed on loan returning to the club eight months after he sold to Brentford |
Question or Query?
Email Me
@Graeson Laitt 2011