AUGUST 29th
| FIXTURES | BIRTHDAYS | DEBUTS | FIRST GOAL | LAST GOAL | FINAL GAME |
| ALL COMPETITIVE FIXTURES PLAYED ON THIS DATE | ||||||
|
DATE |
COMP | H/A |
OPPONENTS |
RESULT |
SCORERS |
ATT. |
| 1951 | D3S | A | Norwich City | 2 - 5 | Cutting (2) | 24,705 |
| 1953 | D3S | H | Crystal Palace | 4 - 1 | B Barlow, McCurley (2), A Scott | 6,811 |
| 1959 | D3 | H | Barnsley | 2 - 2 | Fisher (pen), T Williams | 8,246 |
| 1961 | D4 | A | Carlisle United | 1 - 1 | M King | 8,547 |
| 1964 | D3 | A | Port Vale | 2 - 1 | Salisbury, Stark | 8,190 |
| 1970 | D4 | H | Northampton Town | 1 - 1 | Owen 3 | 5,220 |
| 1973 | LC | A | Gillingham | 2 - 4 | M Cook 16, Svarc 42 | 3,991 |
| 1981 | D4 | A | Hartlepool United | 3 - 1 | Bremner 34, 59, Packer 39p | 2,007 |
| 1986 | D4 | H | Exeter City | 1 - 1 | A English 75 | 1,633 |
| 1987 | D4 | A | Scunthorpe United | 2 - 2 | Wilkins 61, W White 83 | 2,003 |
| 1988 | LC | H | Northampton Town | 0 - 0 | - | 1,678 |
| 1989 | LC | A | Southend United | 1 - 2 | E Collins 79 | 3,763 |
| 1992 | D3 | H | Darlington | 0 - 3 | - | 3,524 |
| 1995 | D3 | A | Cambridge United | 1 - 3 | Adcock 49 | 3,476 |
| 1998 | D2 | A | Luton Town | 0 - 2 | - | 5,005 |
| 2000 | D2 | H | Oldham Athletic | 1 - 1 | Duguid 37 | 3,675 |
| 2005 | L1 | A | Southend United | 1 - 3 | Stockley 19 | 7,344 |
| 2009 | L1 | H | Leeds United | 1 - 2 | Lisbie 57p | 8,810 |
| CUFC'S COMPETTIVE RECORD ON THIS DATE | |||||||
|
Competition |
P | W | D | L | F | A | SR% |
| All matches | 18 | 3 | 7 | 8 | 25 | 35 | 36% |
| League (inc. playoffs) | 15 | 3 | 6 | 6 | 22 | 29 | 40% |
| League Cup | 3 | 0 | 1 | 2 | 3 | 6 | 17% |
| BIRTHDAYS ON THIS DATE |
| No U's player was born on this date. |
| DEBUTS ON THIS DATE |
| Dale Tempest |
![]() |
| 1987 |
| Scunthorpe United (a) 2 - 2 |
| FIRST GOAL SCORED ON THIS DATE | |
| Eamonn Collins | Gareth Salisbury |
![]() |
![]() |
| 1989 | 1964 |
| Southend United (a) 1 - 2 | Port Vale (a) 2 - 1 |
| LAST GOAL SCORED ON THIS DATE | |
| George Fisher | Brian Owen |
![]() |
![]() |
| 1959 | 1970 |
| Barnsley (h) 2 - 2 | Northampton Town (h) 1 - 1 |
| Mick Packer | Sam Stockley (2nd Spell) |
![]() |
![]() |
| 1981 | 2005 |
| Hartlepool (a) 3 - 1 | Southend United (a) 1 - 3 |
| FINAL GAME ON THIS DATE | ||
| Perry Groves | Ian Johnstone | Alan Maybury |
![]() |
![]() |
|
| 1986 | 1959 | 2009 |
| Exeter City (h) 1 - 1 | Barnsley (h) 2 - 2 | Leeds United (h) 1 - 2 |
| OTHER NOTABLE EVENTS TODAY |
| 1987 - 100th
Football League Start:
Tony English 1995 - 100th Football League goal - Tony Adcock 1995 - 100th career start: Peter Cawley 1998 - 100th Football League Appearance & Start: David Greene 2000 - 200th Career Appearance: Karl Duguid 2002 - Wayne Brown scores for Ipswich Town in their UEFA cup tie with Luxembourg side Avenir Beggen. Town win 8-1 at Portman Road to complete at 9-1 aggregate victory. |
Question or Query?
Email Me
@Graeson Laitt 2011