APRIL 2nd
| FIXTURES | BIRTHDAYS | DEBUTS | FIRST GOAL | LAST GOAL | FINAL GAME |
| ALL COMPETITIVE FIXTURES PLAYED ON THIS DATE | ||||||
|
DATE |
COMP | H/A |
OPPONENTS |
RESULT |
SCORERS |
ATT. |
| 1938 | SL | A | Guildford City | 2 - 3 | Cheyne 26, J Hodge 39 | - |
| 1949 | SL | H | Lovell's Athletic | 4 - 2 | Curry, Cutting, A Turner, OG | - |
| 1955 | D3S | H | Leyton Orient | 2 - 2 | T Fenton, Plant | 9,448 |
| 1956 | D3S | A | Walsall | 0 - 0 | - | 15,179 |
| 1960 | D3 | H | Chesterfield | 1 - 0 | M King | 6,079 |
| 1966 | D4 | H | Wrexham | 1 - 1 | Stratton | 5,012 |
| 1974 | D4 | H | Doncaster Rovers | 3 - 0 | M Cook 47, 78, Moore 74 | 5,124 |
| 1977 | D4 | H | Scunthorpe United | 1 - 1 | Leslie 2 | 3,799 |
| 1979 | D3 | H | Carlisle United | 2 - 1 | Lee 86, S Wignall 87 | 2,608 |
| 1980 | D4 | H | Exeter City | 0 - 0 | - | 2,780 |
| 1982 | D4 | A | Scunthorpe United | 1 - 2 | Bremner 65 | 1,762 |
| 1983 | D4 | A | Aldershot | 1 - 0 | Hull 34 | 1,670 |
| 1985 | D4 | H | Scunthorpe United | 1 - 1 | K Day 49 | 2,409 |
| 1994 | D3 | A | Mansfield Town | 1 - 1 | Gray (og) 34 | 2,117 |
| 1996 | D3 | H | Rochdale | 1 - 0 | Reinelt 54 | 3,021 |
| 1999 | D2 | H | Preston North End | 1 - 0 | Aspinall 78 | 5,644 |
| 2002 | D2 | A | AFC Bournemouth | 1 - 0 | Maher (og) 62 | 5,908 |
| 2010 | L1 | A | Exeter City | 0 - 2 | - | 6,297 |
| 2011 | L1 | A | Sheffield Wednesday | 1 - 2 | Gillespie 90 | 15,663 |
| CUFC'S COMPETTIVE RECORD ON THIS DATE | |||||||
|
Competition |
P | W | D | L | F | A | SR% |
| All matches | 19 | 8 | 7 | 4 | 24 | 18 | 61% |
| League (inc. playoffs) | 17 | 7 | 7 | 3 | 19 | 12 | 62% |
| Southern League | 2 | 1 | 0 | 1 | 6 | 5 | 50% |
| BIRTHDAYS ON THIS DATE | |
| Scott Barrett | David Lamont |
![]() |
![]() |
| 1963 | 1949 |
| Kevin McCurley | Teddy Sheringham |
![]() |
![]() |
| 1926 | 1966 |
| DEBUTS ON THIS DATE | |
| Steve Germain | Bobby Hill |
![]() |
![]() |
| 1999 | 1956 |
| Preston North End (h) 1 - 0 | Walsall (a) 0 - 0 |
| FIRST GOAL SCORED ON THIS DATE | |
| Warren Aspinall (2nd Spell) | Benny Fenton |
![]() |
![]() |
| 1999 | 1955 |
| Preston North End (h) 1 - 0 | Leyton Orient (h) 2 - 2 |
| LAST GOAL SCORED ON THIS DATE |
| No player scored their final U's goal on this date. |
| FINAL GAME ON THIS DATE | |
| Harry Cranfield | David Perkins |
![]() |
![]() |
| 1949 | 2011 |
| Lovell's Athletic (h) 4 - 2 | Sheffield Wednesday (h) 1 - 2 |
| OTHER NOTABLE EVENTS TODAY |
| 1960 - 100th
Club Appearance & Start:
Bobby Hill 1974 - 100th Club Appearance: Steve Leslie 1982 - 400th Football League Appearance & Start: Mike Walker 1995 - Two ex-U's goalkeepers are on the bench for the respective sides for the League Cup Final today which sees Liverpool beat Bolton Wanderers 2-1 at Wembley Stadium. Alec Chamberlain is on the Liverpool bench, and Aidan Davison on the Bolton Wanderers bench. 1999 - 100th Football League Appearance: Joe Dunne |
Question or Query?
Email Me
@Graeson Laitt 2011