APRIL 29th
| FIXTURES | BIRTHDAYS | DEBUTS | FIRST GOAL | LAST GOAL | FINAL GAME |
| ALL COMPETITIVE FIXTURES PLAYED ON THIS DATE | ||||||
|
DATE |
COMP | H/A |
OPPONENTS |
RESULT |
SCORERS |
ATT. |
| 1939 | SL | H | Ipswich Town Reserves | 4 - 0 | J Hodge 28, Wallis 33, Astill 55, J Birch 70p | - |
| 1950 | SL | A | Gillingham | 1 - 6 | V Keeble | - |
| 1954 | D3S | H | Southend United | 0 - 1 | - | 6,035 |
| 1957 | D3S | H | Watford | 2 - 0 | B Hill, McCurley | 9,226 |
| 1961 | D3 | H | Chesterfield | 4 - 3 | M King (3), OG | 3,141 |
| 1967 | D3 | H | Darlington | 2 - 3 | J Martin, Stratton | 4,578 |
| 1972 | D4 | A | Reading | 4 - 2 | S Leslie 21, L Smith 42, 65, Burgess 61 | 3,202 |
| 1977 | D4 | H | Barnsley | 1 - 0 | L Smith 83 | 5,802 |
| 1978 | D3 | H | Sheffield Wednesday | 1 - 1 | Dowman 3 | 4,337 |
| 1983 | D4 | H | Bristol City | 3 - 1 | Allinson 35p, Bowen 39, McDonough 87 | 2,196 |
| 1986 | D4 | A | Cambridge United | 3 - 1 | Reeves 7, M Ferguson 14, 35 | 3,115 |
| 1987 | D4 | A | Halifax Town | 0 - 0 | - | 911 |
| 1988 | D4 | H | Stockport County | 2 - 0 | Tempest 59, Wilkins 60 | 1,607 |
| 1989 | D4 | A | Darlington | 2 - 1 | Walsh 39, R Scott 66 | 7126 |
| 1990 | D4 | A | Cambridge United | 0 - 4 | - | 4,558 |
| 1995 | D3 | H | Carlisle United | 0 - 1 | - | 3,333 |
| 2000 | D2 | H | Bristol City | 3 - 4 | Lua Lua 12, Skelton 29p, Duguid 46 | 4,013 |
| 2006 | L1 | H | Rotherham United | 2 - 0 | Barker (og) 29, Yeates 53 | 5,741 |
| CUFC'S COMPETTIVE RECORD ON THIS DATE | |||||||
|
Competition |
P | W | D | L | F | A | SR% |
| All matches | 18 | 10 | 2 | 6 | 34 | 28 | 61% |
| League (inc. playoffs) | 16 | 9 | 2 | 5 | 29 | 22 | 63% |
| Southern League | 2 | 1 | 0 | 1 | 5 | 6 | 50% |
| BIRTHDAYS ON THIS DATE |
| Pat Woods |
![]() |
| 1933 |
| DEBUTS ON THIS DATE |
| No player has made their U's debut on this date. |
| FIRST GOAL SCORED ON THIS DATE |
| Joe Birch |
![]() |
| 1939 |
| Ipswich Town Reserves (h) 4 - 0 |
| LAST GOAL SCORED ON THIS DATE | ||
| Eric Burgess | Bert Hill | Jack Hodge |
![]() |
![]() |
![]() |
| 1972 | 1957 | 1939 |
| Reading (a) 4 - 2 | Watford (h) 2 - 0 | Ipswich Town Reserves (h) 4 - 0 |
| Roy McDonough (1st Spell) | Lindsay Smith | Mark Yeates (1st Spell) |
![]() |
![]() |
|
| 1983 | 1977 | 2006 |
| Bristol City (h) 3 - 1 | Barnsley (h) 1 - 0 | Rotherham United (h) 2 - 0 |
| FINAL GAME ON THIS DATE | ||
| Carl Asaba | Harry Bearryman | Eric Burgess |
![]() |
![]() |
![]() |
| 1995 | 1954 | 1972 |
| Carlisle United (h) 0 - 1 | Southend United (h) 0 - 1 | Reading (a) 4 - 2 |
| David Burnside | Craig Forrest | Brian Gibbs |
![]() |
![]() |
![]() |
| 1972 | 1988 | 1972 |
| Reading (a) 4 - 2 | Stockport County (h) 2 - 0 | Reading (a) 4 - 2 |
| Billy Gilbert | Alf Marshall | Robert Scott |
|
|
|
| 1990 | 1961 | 1990 |
| Cambridge United (a) 0 - 4 | Chesterfield (h) 4 - 3 | Cambridge United (a) 0 - 4 |
| Reg Stewart | Tommy Williams | Mark Yeates (1st Spell) |
|
|
|
| 1957 | 1961 | 2006 |
| Watford (h) 2 - 0 | Chesterfield (h) 4 - 3 | Rotherham United (h) 2 - 0 |
| OTHER NOTABLE EVENTS TODAY |
| 1939 -
Bert Barlow
(later to join the U's) scores the first goal in the FA Cup Final for
Portsmouth
which they win 4-1 against
Wolverhampton Wanderers.
Bill Rochford
is also part of the successful Pompey team 1990 - Defeat at Cambridge United condemns the U's to relegation from The Football League. 2006 - Matthias Vilhalmsson scores one of the penalties in a shoot-out to help his Icelandic side FH beat B36 Torshavn 3-1 in the Atlantic Cup (a competition played between the Champions of Iceland and the Faroe Islands). The game had finished 2-2. |
Question or Query?
Email Me
@Graeson Laitt 2011