APRIL 21st
FIXTURES | BIRTHDAYS | DEBUTS | FIRST GOAL | LAST GOAL | FINAL GAME |
ALL COMPETITIVE FIXTURES PLAYED ON THIS DATE | ||||||
DATE |
COMP | H/A |
OPPONENTS |
RESULT |
SCORERS |
ATT. |
1938 | SL | A | Norwich City Reserves | 2 - 5 | Crisp 46, Pritchard 89 | - |
1948 | SL | A | Chelmsford City | 1 - 2 | Curry | - |
1949 | SL | A | Worcester City | 2 - 4 | Cater, Curry | - |
1951 | D3S | A | Millwall | 0 - 2 | - | 17,728 |
1956 | D3S | A | Shrewsbury Town | 1 - 2 | OG | 6,976 |
1958 | D3S | H | Shrewsbury Town | 3 - 0 | J Evans, McCurley, P Wright | 7,092 |
1962 | D4 | H | Exeter City | 2 - 1 | M King, P Wright | 5,530 |
1969 | D4 | H | Halifax Town | 0 - 0 | - | 7,429 |
1972 | D4 | H | Stockport County | 3 - 2 | Burgess 63, 83, Simmons 87 | 4,018 |
1979 | D3 | H | Hull City | 2 - 1 | Rowles 74, Gough 84 | 2,762 |
1984 | D4 | H | Peterborough United | 1 - 1 | Adcock 26 | 1,746 |
1987 | D4 | A | Cambridge United | 1 - 0 | A English 63 | 2,946 |
1989 | D4 | H | Carlisle United | 1 - 1 | R Scott 90 | 3,906 |
1990 | D4 | A | Torquay United | 1 - 4 | T Morgan 78p | 1,531 |
2001 | D2 | A | Northampton Town | 0 - 2 | - | 5,012 |
2003 | D2 | H | Luton Town | 0 - 5 | - | 3,967 |
2007 | CCC | H | Sunderland | 3 - 1 | W Brown 45, Garcia 82, Cureton 89p | 6,042 |
2012 | L1 | A | AFC Bournemouth | 1 - 1 | Eastman 84 | 5,109 |
2014 | L1 | A | Crewe Alexandra | 0 - 0 | - | 4,603 |
2018 | L2 | A | Lincoln City | 1 - 2 | Senior 60 | 9,211 |
CUFC'S COMPETTIVE RECORD ON THIS DATE | |||||||
Competition |
P | W | D | L | F | A | SR% |
All matches | 20 | 6 | 5 | 9 | 25 | 36 | 43% |
League (inc. playoffs) | 17 | 6 | 5 | 6 | 20 | 25 | 50% |
Southern League | 3 | 0 | 0 | 3 | 5 | 11 | 0% |
BIRTHDAYS ON THIS DATE | ||
Kurtis Guthrie | Neale Marmon | David Rainford |
![]() |
![]() |
![]() |
1993 | 1961 | 1979 |
DEBUTS ON THIS DATE |
Greg Halford |
![]() |
2003 |
Luton Town (h) 0 - 5 |
FIRST GOAL SCORED ON THIS DATE |
No player scored their final U's goal on this date. |
LAST GOAL SCORED ON THIS DATE | ||
Wayne Brown (3rd Spell) | Jamie Cureton (2nd Spell) | Richard Garcia |
![]() |
![]() |
![]() |
2007 | 2007 | 2007 |
Sunderland (h) 3 - 1 | Sunderland (h) 3 - 1 | Sunderland (h) 3 - 1 |
FINAL GAME ON THIS DATE | ||
Marc Canham | Tommy English (2nd Spell) | Lee Hunter |
![]() |
![]() |
![]() |
2003 | 1987 | 1989 |
Luton Town (h) 0 - 5 | Cambridge United (a) 1 - 0 | Carlisle United (h) 1 - 1 |
Terry Price | Frank Rist | Olamide Shodipo |
![]() |
![]() |
|
1969 | 1948 | 2018 |
Halifax Town (h) 0 - 0 | Chelmsford City (a) 1 - 2 | Lincoln City (a) 1 - 2 |
Ken Whitehead | ||
![]() |
||
1949 | ||
Worcester City(a) 2 - 4 |
OTHER NOTABLE EVENTS TODAY |
1984 - 100th
Career appearance
Phil Coleman 2001 -Injuries forces the early end of the loan spell of Graham Barrett from Arsenal 2003 - 100th Football League Start: Alan White |
Question or Query?
Email Me
@Graeson Laitt 2011